• YARIM ALTIN
    13.870,00
    % 0,53
  • AMERIKAN DOLARI
    39,8841
    % 0,09
  • € EURO
    47,0415
    % 0,36
  • £ POUND
    54,5498
    % 0,11
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5064
    % 0,48
  • BITCOIN/TL
    4284434,660
    % -2,00
  • BIST 100
    10.275,75
    % 0,46

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.487 %-2,05 22:54
Ethereum $2.482,34 %-3,97 22:54
Tether $1 %-0,02 22:39
Ripple $2,2108 %-2,61 22:54
BNB $651,6 %-1,50 22:54
Solana $146,69 %-3,30 22:54
USD Coin $0,9998 %0,02 22:54
TRON $0,2832 %-0,88 22:54
Dogecoin $0,162 %-5,66 22:54
Lido Staked Ether $2.478,84 %-4,05 22:39
Cardano $0,5667 %-4,79 22:54
Wrapped Bitcoin $107.423,44 %-2,05 22:54
Hyperliquid $38,19 %-5,78 22:39
Wrapped stETH $2.993 %-3,99 22:39
Sui $2,8331 %-5,50 22:54
Bitcoin Cash $486,3 %-1,96 22:54
Chainlink $13,01 %-5,04 22:54
LEO Token $9,05 %0,23 22:39
Avalanche $17,69 %-4,53 22:54
Stellar $0,2369 %-2,27 22:54
USDS $0,999832 %0,01 22:39
Toncoin $2,754 %-3,40 22:54
Wrapped eETH $2.656,55 %-4,12 22:39
Shiba Inu $0,00001129 %-4,97 22:54
Litecoin $86,29 %-3,66 22:54
WETH $2.480,12 %-4,08 22:39
WhiteBIT Coin $44,85 %2,32 22:39
Hedera $0,15212 %-4,10 22:54
Binance Bridged USDT (BNB Smart Chain) $1 %-0,04 22:39
Monero $313,79 %-0,68 22:39
Ethena USDe $0,99965 %-0,03 22:39
Coinbase Wrapped BTC $107.403 %-2,14 22:39
Bitget Token $4,39 %-4,03 22:39
Polkadot $3,333 %-5,90 22:54
Uniswap $6,886 %-9,30 22:54
Pepe $0,00000956 %-5,16 22:54
Aave $261,5 %-6,28 22:54
Dai $0,999876 %-0,02 22:39
Pi Network $0,46614 %-5,42 22:39
Ethena Staked USDe $1,18 %0,02 22:39
OKB $48,86 %-2,30 22:39
Bittensor $320,9 %-4,66 22:54
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,367 %-7,93 22:54
Jito Staked SOL $177,92 %-3,36 22:39
NEAR Protocol $2,107 %-7,43 22:54
Internet Computer $4,728 %-5,50 22:54
Cronos $0,080599 %-2,85 22:39
Ethereum Classic $16,18 %-4,82 22:54
Ondo $0,7663 %-3,66 22:54