• YARIM ALTIN
    13.861,00
    % 0,42
  • AMERIKAN DOLARI
    39,8830
    % 0,11
  • € EURO
    47,0451
    % 0,36
  • £ POUND
    54,4938
    % 0,14
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5065
    % 0,50
  • BITCOIN/TL
    4292000,248
    % -1,48
  • BIST 100
    10.275,75
    % 0,46

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.550 %-1,54 19:53
Ethereum $2.484,33 %-3,31 19:53
Tether $1 %-0,01 19:39
Ripple $2,208 %-1,95 19:53
BNB $651,31 %-1,05 19:53
Solana $145,55 %-3,24 19:53
USD Coin $0,9997 %0,02 19:53
TRON $0,2824 %-1,16 19:53
Dogecoin $0,16213 %-4,80 19:53
Lido Staked Ether $2.485,37 %-3,47 19:39
Cardano $0,5663 %-4,16 19:53
Wrapped Bitcoin $107.489,18 %-1,54 19:53
Hyperliquid $37,77 %-6,88 19:39
Wrapped stETH $2.993,13 %-3,73 19:39
Sui $2,8431 %-5,10 19:53
Bitcoin Cash $482,7 %-2,21 19:53
Chainlink $13,03 %-4,61 19:53
LEO Token $9,04 %0,20 19:39
Avalanche $17,66 %-4,28 19:53
USDS $0,999797 %-0,01 19:39
Stellar $0,237 %-1,66 19:53
Toncoin $2,76 %-3,53 19:53
Wrapped eETH $2.658,57 %-3,56 19:39
Shiba Inu $0,00001128 %-4,33 19:53
Litecoin $86,42 %-3,13 19:53
Hedera $0,15297 %-3,02 19:53
WhiteBIT Coin $44,99 %2,92 19:39
WETH $2.485,84 %-3,51 19:39
Binance Bridged USDT (BNB Smart Chain) $1 %-0,04 19:39
Monero $313,03 %-2,66 19:39
Ethena USDe $0,999715 %-0,06 19:39
Coinbase Wrapped BTC $107.527 %-1,62 19:39
Bitget Token $4,39 %-3,85 19:39
Polkadot $3,334 %-5,26 19:53
Uniswap $6,819 %-11,06 19:53
Pepe $0,00000957 %-3,92 19:53
Aave $261,01 %-6,11 19:53
Dai $0,999876 %-0,01 19:39
Pi Network $0,466503 %-5,34 19:39
Ethena Staked USDe $1,18 %0,00 19:39
OKB $48,72 %-2,51 19:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Bittensor $319,2 %-4,06 19:53
Aptos $4,357 %-7,53 19:53
Jito Staked SOL $177,07 %-3,05 19:39
NEAR Protocol $2,115 %-6,38 19:53
Internet Computer $4,746 %-4,35 19:53
Cronos $0,080614 %-2,55 19:39
Ethereum Classic $16,13 %-5,12 19:53
Ondo $0,7712 %-1,61 19:53