• YARIM ALTIN
    13.872,00
    % 0,50
  • AMERIKAN DOLARI
    39,8942
    % 0,12
  • € EURO
    47,0539
    % 0,39
  • £ POUND
    54,5419
    % 0,17
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5065
    % 0,53
  • BITCOIN/TL
    4298505,168
    % -1,41
  • BIST 100
    10.275,75
    % 0,46

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.760 %-1,55 20:29
Ethereum $2.491,37 %-3,15 20:29
Tether $1 %-0,01 20:19
Ripple $2,2203 %-1,62 20:29
BNB $652,38 %-0,97 20:29
Solana $145,99 %-3,38 20:29
USD Coin $0,9997 %0,01 20:29
TRON $0,2831 %-0,95 20:29
Dogecoin $0,16225 %-5,05 20:29
Lido Staked Ether $2.489,9 %-3,45 20:19
Cardano $0,568 %-4,14 20:29
Wrapped Bitcoin $107.657,03 %-1,55 20:29
Hyperliquid $38,27 %-4,75 20:19
Wrapped stETH $3.005,44 %-3,34 20:19
Sui $2,8443 %-5,36 20:29
Bitcoin Cash $485,5 %-2,22 20:29
Chainlink $13,04 %-4,54 20:29
LEO Token $9,04 %0,33 20:19
Avalanche $17,62 %-4,71 20:29
Stellar $0,238 %-1,41 20:29
USDS $0,99989 %0,02 20:19
Toncoin $2,766 %-3,52 20:29
Wrapped eETH $2.668,54 %-3,31 20:19
Shiba Inu $0,0000113 %-4,64 20:29
Litecoin $86,8 %-2,90 20:29
WETH $2.491,74 %-3,42 20:19
Hedera $0,15318 %-3,47 20:29
WhiteBIT Coin $44,94 %2,68 20:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,05 20:19
Monero $315,9 %-2,10 20:19
Ethena USDe $0,999922 %-0,09 20:19
Coinbase Wrapped BTC $107.868 %-1,59 20:19
Bitget Token $4,39 %-3,87 20:19
Polkadot $3,324 %-5,97 20:29
Uniswap $6,877 %-9,72 20:29
Pepe $0,00000958 %-3,91 20:29
Aave $261,65 %-6,09 20:29
Dai $0,999931 %0,01 20:19
Pi Network $0,469428 %-4,92 20:19
Ethena Staked USDe $1,18 %-0,01 20:19
OKB $48,83 %-2,55 20:19
Bittensor $320,3 %-4,04 20:29
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,385 %-6,84 20:29
Jito Staked SOL $177,27 %-3,57 20:19
NEAR Protocol $2,115 %-6,42 20:29
Internet Computer $4,743 %-4,76 20:29
Cronos $0,080663 %-2,68 20:19
Ethereum Classic $16,2 %-4,82 20:29
Ondo $0,7691 %-2,35 20:29