• YARIM ALTIN
    13.364,00
    % 0,64
  • AMERIKAN DOLARI
    38,2552
    % 0,34
  • € EURO
    43,8333
    % 0,15
  • £ POUND
    51,0885
    % 0,12
  • ¥ YUAN
    5,2445
    % 0,08
  • РУБ RUBLE
    0,4656
    % 0,35
  • BITCOIN/TL
    3238513,307
    % 0,73
  • BIST 100
    9.317,24
    % -0,84

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 162,90 -0,06 18:09:38
AGHOL 278,00 -2,03 18:09:36
AGROT 8,10 -1,94 18:10:00
AHGAZ 22,90 3,81 18:10:00
AKBNK 49,54 -3,43 18:09:46
AKSA 10,50 -1,69 18:08:01
AKSEN 32,80 -0,79 18:08:43
ALARK 96,00 -2,44 18:09:45
ALFAS 48,20 -1,23 18:09:17
ALTNY 82,10 -2,49 18:09:32
ANHYT 88,20 3,16 18:08:56
ANSGR 89,00 1,25 18:08:18
ARCLK 121,40 -2,33 18:09:27
ARDYZ 24,76 -1,35 18:10:00
ASELS 129,90 1,09 18:09:42
ASTOR 99,50 -0,80 18:10:00
AVPGY 53,45 -1,84 18:10:00
BERA 15,40 -1,09 18:10:00
BIMAS 447,75 -2,40 18:10:00
BRSAN 363,00 -0,75 18:09:42
BRYAT 1.880,00 -2,24 18:09:34
BSOKE 18,41 9,98 18:09:00
BTCIM 4,98 -2,92 18:09:33
CANTE 1,72 -3,37 18:09:45
CCOLA 56,25 1,90 18:09:45
CIMSA 49,98 1,30 18:09:22
CLEBI 2.892,50 0,87 18:08:01
CWENE 16,63 -2,06 18:10:00
DOAS 224,30 -3,61 18:09:37
DOHOL 16,43 0,18 18:09:46
ECILC 44,32 0,54 18:09:07
EFORC 86,05 -1,83 18:10:00
EGEEN 8.980,00 -0,50 18:08:01
EKGYO 11,24 -1,40 18:09:58
Menkul Fiyat % Zaman
ENERY 4,57 3,63 18:09:38
ENJSA 61,75 0,00 18:10:00
ENKAI 59,90 -1,40 18:09:49
EREGL 21,10 -1,40 18:09:38
EUPWR 27,40 -2,70 18:10:00
FROTO 915,50 -0,22 18:09:45
GARAN 102,80 -1,81 18:09:30
GESAN 43,50 -1,18 18:09:43
GOLTS 410,25 -0,18 18:09:22
GRTHO 386,25 -1,59 18:08:55
GSRAY 1,87 -1,06 18:09:03
GUBRF 298,75 5,75 18:09:02
HALKB 19,68 -1,30 18:09:46
HEKTS 3,17 -0,94 18:09:11
IEYHO 11,90 -3,80 18:09:43
ISCTR 10,66 -3,62 18:09:43
ISMEN 37,10 -3,84 18:08:30
KARSN 10,35 0,00 18:09:44
KCAER 12,60 0,88 18:09:19
KCHOL 143,20 -0,28 18:09:46
KONTR 27,32 -2,08 18:09:43
KONYA 6.042,50 1,47 18:10:00
KOZAA 88,70 3,38 18:09:30
KOZAL 28,42 -0,14 18:09:32
KRDMD 24,10 -1,23 18:10:00
KTLEV 72,65 -0,41 18:10:00
LMKDC 29,38 -1,74 18:09:46
MAGEN 28,48 1,14 18:09:12
MAVI 64,15 -1,91 18:10:00
MGROS 496,75 1,74 18:09:15
MIATK 39,68 -3,31 18:10:00
MPARK 317,00 -2,46 18:10:00
OBAMS 73,00 0,69 18:08:27
ODAS 4,96 -1,20 18:09:44
Menkul Fiyat % Zaman
OTKAR 392,75 -3,80 18:09:47
OYAKC 27,00 0,15 18:09:58
PASEU 57,50 6,98 18:10:00
PETKM 16,80 0,00 18:09:50
PGSUS 248,00 -0,52 18:09:47
RALYH 104,80 -3,59 18:09:02
REEDR 11,98 -0,75 18:10:01
RYGYO 13,33 -2,27 18:09:33
SAHOL 76,60 -1,16 18:09:50
SASA 4,23 0,71 18:09:58
SELEC 65,40 0,00 18:09:53
SISE 35,16 -0,79 18:09:56
SKBNK 5,07 -1,93 18:10:01
SMRTG 31,70 -2,16 18:10:01
SOKM 37,98 -0,47 18:10:01
TABGD 165,20 2,35 18:09:49
TAVHL 236,00 -2,40 18:09:58
TCELL 93,00 1,47 18:09:58
THYAO 319,00 -1,39 18:10:01
TKFEN 137,10 -2,42 18:09:58
TOASO 176,50 6,13 18:09:30
TSKB 10,41 -2,53 18:09:29
TTKOM 52,00 -0,10 18:09:31
TTRAK 638,00 -0,62 18:09:25
TUPRS 124,90 0,16 18:09:57
TURSG 19,08 -0,68 18:09:33
ULKER 108,40 0,00 18:09:56
VAKBN 20,36 -2,30 18:10:01
VESTL 45,50 -1,30 18:09:48
YEOTK 46,80 -2,42 18:10:01
YKBNK 22,16 -3,57 18:09:59
ZOREN 3,34 -0,89 18:09:58