• YARIM ALTIN
    9.938,00
    % 0,23
  • AMERIKAN DOLARI
    35,4015
    % 0,17
  • € EURO
    36,5119
    % -0,05
  • £ POUND
    43,6322
    % 0,17
  • ¥ YUAN
    4,8131
    % 0,17
  • РУБ RUBLE
    0,3462
    % 0,17
  • BITCOIN/TL
    3270367,168
    % -2,70
  • BIST 100
    10.000,72
    % 1,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 172,90 0,82 18:09:55
AGHOL 308,00 1,65 18:09:43
AGROT 10,65 0,76 18:09:32
AKBNK 65,90 3,62 18:10:00
AKFYE 20,40 0,49 18:09:29
AKSA 11,61 0,96 18:09:56
AKSEN 41,12 1,43 18:09:58
ALARK 96,15 1,69 18:09:23
ALFAS 71,50 0,00 18:09:53
ALTNY 84,35 0,96 18:09:49
ANHYT 99,05 1,85 18:08:01
ANSGR 102,30 1,99 18:09:29
ARCLK 142,70 0,21 18:09:24
ARDYZ 41,54 0,44 18:09:56
ASELS 78,20 2,09 18:09:59
ASTOR 119,40 0,67 18:09:59
BERA 15,91 1,60 18:09:20
BIMAS 523,50 -1,97 18:09:58
BRSAN 427,50 0,59 18:09:42
BRYAT 1.993,00 0,45 18:09:02
BSOKE 11,67 -0,34 18:09:53
BTCIM 141,70 1,94 18:09:50
CANTE 1,74 0,00 18:09:57
CCOLA 57,25 0,26 18:09:50
CIMSA 46,54 4,16 18:09:23
CLEBI 1.963,00 0,62 18:09:01
CVKMD 317,00 5,05 18:09:58
CWENE 22,10 1,10 18:09:45
DOAS 203,80 -0,24 18:09:54
DOHOL 14,70 -0,27 18:09:15
ECILC 46,00 0,09 18:09:56
EGEEN 9.897,50 0,74 18:09:25
EKGYO 14,04 3,54 18:09:48
ENERY 255,00 0,20 18:08:01
Menkul Fiyat % Zaman
ENJSA 60,75 1,25 18:09:10
ENKAI 49,52 1,73 18:09:45
EREGL 23,86 0,93 18:10:00
EUPWR 33,66 1,20 18:08:10
FENER 48,60 4,20 18:09:56
FROTO 942,50 0,16 18:09:46
GARAN 130,80 2,43 18:09:58
GESAN 48,68 1,93 18:09:27
GOLTS 439,50 2,87 18:09:53
GUBRF 289,50 2,03 18:09:53
HALKB 17,40 2,59 18:09:38
HEKTS 4,10 3,80 18:09:58
IEYHO 11,58 -0,60 18:09:30
ISCTR 14,48 3,43 18:09:58
ISMEN 43,20 1,60 18:09:51
KARSN 12,39 0,98 18:09:59
KCAER 13,96 1,45 18:08:21
KCHOL 186,50 0,05 18:09:58
KLSER 36,96 1,15 18:09:59
KONTR 39,48 2,12 18:09:57
KONYA 6.615,00 0,99 18:09:24
KOZAA 70,60 0,86 18:09:56
KOZAL 23,10 1,67 18:09:57
KRDMD 27,74 0,80 18:09:56
LIDER 138,40 -0,36 18:05:28
MAGEN 23,38 1,21 18:09:55
MAVI 79,15 -0,31 18:09:48
MGROS 533,00 0,28 18:09:41
MIATK 41,04 -0,15 18:09:06
MPARK 373,00 4,56 18:09:28
NTHOL 43,80 1,58 18:08:39
ODAS 6,33 2,43 18:09:41
OTKAR 455,00 -1,36 18:09:40
OYAKC 23,48 1,65 18:09:31
Menkul Fiyat % Zaman
PASEU 29,68 0,61 18:09:08
PETKM 18,23 0,44 18:09:57
PGSUS 219,50 0,32 18:09:54
REEDR 14,81 0,89 18:09:56
SAHOL 104,30 2,76 18:09:38
SASA 4,11 0,49 18:09:57
SDTTR 216,40 1,50 18:09:19
SELEC 81,95 -0,06 18:08:10
SISE 41,30 0,10 18:09:58
SKBNK 5,16 1,18 18:09:58
SMRTG 41,30 1,28 18:09:57
SOKM 40,86 1,39 18:09:14
TABGD 157,40 1,03 18:09:05
TAVHL 277,00 0,00 18:09:52
TCELL 96,30 -0,57 18:09:56
THYAO 294,75 0,60 18:09:55
TKFEN 65,20 -0,31 18:09:53
TMSN 127,20 1,11 18:09:59
TOASO 214,60 1,51 18:09:52
TSKB 13,02 2,68 18:09:34
TSPOR 1,16 2,65 18:09:56
TTKOM 46,46 0,82 18:09:59
TTRAK 702,50 -0,21 18:09:52
TUKAS 7,01 0,72 18:09:52
TUPRS 145,60 0,90 18:09:59
TURSG 16,20 3,71 18:09:51
ULKER 114,10 0,80 18:09:59
VAKBN 24,52 1,74 18:09:58
VESTL 69,50 0,80 18:09:58
YEOTK 56,00 0,45 18:09:42
YKBNK 31,28 2,29 18:09:58
ZOREN 4,49 2,51 18:09:55