• YARIM ALTIN
    13.364,00
    % 0,64
  • AMERIKAN DOLARI
    38,2552
    % 0,34
  • € EURO
    43,8333
    % 0,15
  • £ POUND
    51,0885
    % 0,12
  • ¥ YUAN
    5,2445
    % 0,08
  • РУБ RUBLE
    0,4656
    % 0,35
  • BITCOIN/TL
    3238421,590
    % 0,69
  • BIST 100
    9.317,24
    % -0,84

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,75 -2,06 18:09:11
ACSEL 113,00 4,34 18:09:18
ADEL 31,96 -1,66 18:08:31
ADESE 1,88 -0,53 18:09:51
ADGYO 31,90 2,11 18:10:00
AEFES 162,90 -0,06 18:09:38
AFYON 13,46 -0,15 18:08:30
AGESA 134,00 -4,22 18:10:00
AGHOL 278,00 -2,03 18:09:36
AGROT 8,10 -1,94 18:10:00
AGYO 6,03 -0,50 18:08:38
AHGAZ 22,90 3,81 18:10:00
AHSGY 21,14 3,12 18:09:11
AKBNK 49,54 -3,43 18:09:46
AKCNS 170,00 3,41 18:09:09
AKENR 9,35 -2,09 18:09:31
AKFGY 1,86 -1,06 18:05:12
AKFIS 19,90 0,35 18:09:44
AKFYE 17,91 1,36 18:10:00
AKGRT 6,62 -2,07 18:09:17
AKMGY 218,40 -2,06 18:09:47
AKSA 10,50 -1,69 18:08:01
AKSEN 32,80 -0,79 18:08:43
AKSGY 6,34 0,00 18:05:14
AKSUE 20,44 3,23 18:05:14
AKYHO 3,24 -4,14 18:09:19
ALARK 96,00 -2,44 18:09:45
ALBRK 6,50 2,52 18:08:32
ALCAR 1.066,00 -3,70 18:05:14
ALCTL 95,30 0,63 18:10:00
ALFAS 48,20 -1,23 18:09:17
ALGYO 17,71 -1,23 18:09:21
ALKA 6,55 -1,36 17:59:25
ALKIM 14,42 -0,55 18:08:29
ALKLC 43,74 -2,10 18:10:00
ALTNY 82,10 -2,49 18:09:32
ALVES 30,60 4,44 18:10:00
ANELE 16,90 -2,03 18:05:14
ANGEN 11,19 -0,27 18:09:23
ANHYT 88,20 3,16 18:08:56
ANSGR 89,00 1,25 18:08:18
APBDL 22,63 -0,66 18:05:13
APLIB 31,28 -3,04 18:05:13
APX30 24,75 -1,00 18:05:13
ARASE 44,90 -0,93 18:08:43
ARCLK 121,40 -2,33 18:09:27
ARDYZ 24,76 -1,35 18:10:00
ARENA 42,50 0,24 18:08:29
ARMGD 30,46 0,20 18:10:00
ARSAN 20,28 -0,69 18:09:24
ARTMS 27,60 -0,50 18:08:01
ARZUM 3,18 -1,24 18:09:01
ASELS 129,90 1,09 18:09:42
ASGYO 10,34 -0,67 18:10:00
ASTOR 99,50 -0,80 18:10:00
ASUZU 58,10 1,22 18:08:24
ATAGY 10,50 -0,66 18:05:13
ATAKP 39,28 2,13 18:09:45
ATATP 81,45 2,71 18:10:00
ATEKS 86,20 1,95 18:08:18
ATLAS 5,13 -1,72 18:08:30
ATSYH 44,40 -1,33 18:08:51
AVGYO 8,01 -1,11 18:08:01
AVHOL 45,48 -0,79 18:08:46
AVOD 2,98 -9,97 18:09:46
AVPGY 53,45 -1,84 18:10:00
AVTUR 10,80 -2,17 18:09:29
AYCES 444,00 -1,17 18:05:14
AYDEM 17,41 -2,95 18:10:00
AYEN 25,80 -1,68 18:08:01
AYES 8,90 -0,45 18:05:12
AYGAZ 128,60 -1,30 18:08:37
AZTEK 38,90 -1,52 18:10:00
BAGFS 24,88 -4,60 18:09:44
BAHKM 45,70 -2,31 18:09:38
BAKAB 32,02 -4,53 18:08:27
BALAT 60,80 -3,49 18:09:38
BALSU 17,17 1,30 18:09:27
BANVT 252,50 0,90 18:10:00
BARMA 17,58 -1,57 18:09:19
BASCM 10,22 -0,29 18:08:26
BASGZ 27,14 -2,58 18:09:36
BAYRK 18,80 1,40 18:08:34
BEGYO 16,45 1,48 18:10:00
BERA 15,40 -1,09 18:10:00
BEYAZ 22,58 -0,09 18:08:44
BFREN 641,50 0,00 18:08:48
BIENY 38,58 4,27 18:09:42
BIGCH 26,00 -1,81 18:05:14
BIGEN 12,85 3,88 18:09:14
BIMAS 447,75 -2,40 18:10:00
BINBN 249,90 4,00 18:10:00
BINHO 278,50 0,81 18:10:00
BIOEN 18,92 -1,77 18:10:00
BIZIM 25,06 -0,79 18:05:14
BJKAS 2,05 -0,97 18:09:19
BLCYT 15,91 -0,87 18:08:21
BMSCH 12,89 -0,23 18:08:01
BMSTL 44,98 -0,31 18:10:00
BNTAS 5,45 -2,85 18:05:14
BOBET 23,32 8,77 18:09:44
BORLS 85,70 -1,83 18:08:06
BORSK 20,70 -1,24 18:08:01
BOSSA 6,32 -2,32 18:09:32
BRISA 86,60 2,30 18:08:30
BRKO 11,51 0,96 18:08:01
BRKSN 22,28 3,15 18:09:10
BRKVY 61,60 0,49 18:10:00
BRLSM 16,21 -2,35 18:10:00
BRMEN 5,61 -3,61 18:09:43
BRSAN 363,00 -0,75 18:09:42
BRYAT 1.880,00 -2,24 18:09:34
BSOKE 18,41 9,98 18:09:00
BTCIM 4,98 -2,92 18:09:33
BUCIM 7,70 -0,26 18:05:14
BULGS 27,94 -7,85 18:09:46
BURCE 14,73 -1,14 18:08:59
BURVA 103,90 -2,35 18:10:01
BVSAN 104,50 -2,70 18:08:03
BYDNR 20,82 -1,79 18:08:38
CANTE 1,72 -3,37 18:09:45
CASA 61,05 -1,53 18:05:14
CATES 28,52 0,92 18:09:13
CCOLA 56,25 1,90 18:09:45
CELHA 20,40 -3,13 18:08:54
CEMAS 5,67 6,38 18:10:01
CEMTS 13,90 -0,07 18:09:35
CEMZY 16,17 -0,55 18:09:41
CEOEM 32,30 -3,29 18:10:00
CGCAM 29,20 2,10 18:09:40
CIMSA 49,98 1,30 18:09:22
CLEBI 2.892,50 0,87 18:08:01
CMBTN 2.680,00 -2,90 18:10:00
CMENT 395,00 -0,38 18:09:38
CONSE 2,78 -2,80 18:10:00
COSMO 101,00 -3,26 18:05:12
CRDFA 8,94 -1,32 18:09:40
CRFSA 79,50 -2,03 18:08:41
CUSAN 22,10 -1,78 18:10:00
CVKMD 11,40 2,89 18:09:43
CWENE 16,63 -2,06 18:10:00
DAGHL 93,60 -10,00 18:08:01
DAGI 5,98 -3,08 18:09:21
DAPGM 7,80 0,26 18:08:57
DARDL 4,87 -3,18 18:10:00
DCTTR 38,58 -0,87 18:09:11
DENGE 3,11 -3,42 18:09:17
DERHL 86,60 9,97 18:09:21
DERIM 44,00 1,43 18:09:04
DESA 8,40 0,12 18:05:14
DESPC 43,28 -1,32 17:58:43
DEVA 57,40 -0,78 18:08:29
DGATE 50,10 0,24 18:08:01
DGGYO 32,70 0,00 18:08:02
DGNMO 6,53 -2,83 18:10:00
DIRIT 20,90 -0,57 18:10:01
DITAS 13,33 -2,06 18:08:01
DMRGD 18,28 -3,28 18:09:43
DMSAS 7,71 0,65 18:08:01
DNISI 25,12 5,99 18:08:05
DOAS 224,30 -3,61 18:09:37
DOBUR 235,50 -1,01 18:08:01
DOCO 5.787,50 0,35 18:08:46
DOFER 28,10 -0,28 18:10:00
DOGUB 16,48 1,73 18:09:15
DOHOL 16,43 0,18 18:09:46
DOKTA 19,37 -1,58 18:05:13
DSTKF 143,90 -3,10 18:10:00
DURDO 3,72 9,73 18:05:12
DURKN 20,00 5,82 18:09:03
DYOBY 15,79 -2,71 18:08:18
DZGYO 6,09 -3,18 18:10:00
EBEBK 45,84 -2,43 18:09:49
ECILC 44,32 0,54 18:09:07
ECZYT 177,80 -0,11 18:09:45
EDATA 4,36 4,81 18:10:00
EDIP 20,50 -0,58 18:08:03
EFORC 86,05 -1,83 18:10:00
EGEEN 8.980,00 -0,50 18:08:01
EGEGY 16,97 -3,08 18:09:13
EGEPO 7,06 -3,55 18:10:00
EGGUB 63,95 -3,11 18:08:01
EGPRO 23,14 0,09 18:08:47
EGSER 3,32 0,00 18:09:36
EKGYO 11,24 -1,40 18:09:58
EKIZ 67,40 0,67 18:09:25
EKOS 25,26 -1,02 18:10:00
EKSUN 5,38 -1,28 18:10:00
ELITE 39,90 -2,21 18:09:03
EMKEL 24,24 -2,26 18:09:36
EMNIS 326,25 0,31 18:10:01
ENDAE 14,74 2,43 18:09:42
ENERY 4,57 3,63 18:09:38
ENJSA 61,75 0,00 18:10:00
ENKAI 59,90 -1,40 18:09:49
ENSRI 19,59 3,16 18:10:00
ENTRA 10,88 1,02 18:09:30
EPLAS 4,68 -1,47 18:09:37
ERBOS 161,30 -1,22 18:05:14
ERCB 81,50 -0,12 18:10:00
EREGL 21,10 -1,40 18:09:38
ERSU 16,30 -2,98 18:08:01
ESCAR 59,85 7,74 18:05:12
ESCOM 2,53 -1,94 18:08:17
ESEN 42,16 4,10 18:10:00
ETILR 11,90 -7,25 18:09:17
ETYAT 9,55 -2,35 18:10:01
EUHOL 14,02 7,85 18:09:48
EUKYO 10,65 -0,65 18:09:31
EUPWR 27,40 -2,70 18:10:00
EUREN 6,06 4,48 18:09:46
EUYO 10,27 0,69 18:08:08
EYGYO 2,41 0,00 18:10:00
FADE 13,95 3,33 18:09:40
FENER 46,30 2,80 18:09:35
FLAP 7,25 -1,23 18:05:14
FMIZP 340,00 5,02 18:09:55
FONET 14,92 -3,24 18:10:00
FORMT 5,71 -0,17 18:10:00
FORTE 65,85 -1,05 18:10:00
FRIGO 7,45 -0,13 18:09:37
FROTO 915,50 -0,22 18:09:45
FZLGY 31,92 -3,56 18:08:59
GARAN 102,80 -1,81 18:09:30
GARFA 19,91 10,00 18:05:12
Menkul Fiyat % Zaman
GEDIK 7,80 -0,89 18:05:12
GEDZA 23,08 -1,79 18:10:00
GENIL 128,60 2,31 18:09:23
GENTS 20,56 -4,37 18:10:00
GEREL 8,40 -1,18 18:08:57
GESAN 43,50 -1,18 18:09:43
GIPTA 62,75 3,46 18:09:19
GLBMD 12,10 -1,31 18:05:14
GLCVY 60,60 0,83 18:08:38
GLDTR 352,60 1,32 18:08:01
GLRMK 148,80 -0,73 18:10:00
GLRYH 2,86 -1,04 18:09:43
GLYHO 7,29 -1,88 18:10:00
GMSTR 254,80 1,03 18:09:44
GMTAS 13,70 -1,01 18:08:01
GOKNR 22,64 -2,33 18:08:56
GOLTS 410,25 -0,18 18:09:22
GOODY 15,06 -1,89 17:59:37
GOZDE 18,34 -2,24 18:08:22
GRNYO 9,07 -1,63 18:05:14
GRSEL 271,25 3,04 18:05:14
GRTHO 386,25 -1,59 18:08:55
GSDDE 8,55 -1,61 18:09:21
GSDHO 4,19 -0,48 18:09:44
GSRAY 1,87 -1,06 18:09:03
GUBRF 298,75 5,75 18:09:02
GUNDG 54,80 1,39 18:10:00
GWIND 26,72 -0,67 18:09:35
GZNMI 144,00 1,34 18:09:46
HALKB 19,68 -1,30 18:09:46
HALKS 809,04 -0,93 18:05:20
HATEK 26,58 -1,48 18:05:14
HATSN 38,40 -1,34 18:10:00
HDFGS 1,22 -3,17 18:09:23
HEDEF 9,09 7,19 18:10:00
HEKTS 3,17 -0,94 18:09:11
HKTM 13,57 -0,22 18:09:41
HLGYO 2,54 0,40 18:08:27
HOROZ 50,15 -4,75 18:10:00
HRKET 58,70 -0,51 18:08:02
HTTBT 45,60 -1,98 18:09:17
HUBVC 1,70 -1,16 18:05:14
HUNER 3,53 -1,67 18:08:46
HURGZ 4,44 1,14 18:08:01
ICBCT 12,42 -0,24 18:10:00
ICUGS 11,77 -2,32 18:08:05
IDGYO 2,51 0,40 18:05:14
IEYHO 11,90 -3,80 18:09:43
IHAAS 21,00 -1,22 18:08:01
IHEVA 2,30 2,22 18:08:27
IHGZT 1,40 -2,10 18:09:26
IHLAS 2,57 9,83 18:09:18
IHLGM 1,79 7,83 18:10:00
IHYAY 2,23 -0,45 18:10:00
IMASM 2,47 -1,59 18:09:45
INDES 6,62 -1,49 18:10:00
INFO 1,98 -1,98 18:10:00
INGRM 397,00 -0,44 18:05:14
INTEK 433,75 -0,52 18:10:01
INTEM 199,00 -1,63 18:05:12
INVEO 6,19 -2,06 18:10:00
INVES 214,00 -1,15 18:05:14
IPEKE 69,20 4,61 18:08:59
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 87,00 -3,87 18:09:18
ISBTR 580.000,00 5,45 18:05:13
ISCTR 10,66 -3,62 18:09:43
ISDMR 34,10 -0,58 18:09:28
ISFIN 12,97 -2,48 18:10:00
ISGLK 425,70 0,14 18:08:17
ISGSY 30,20 -1,69 18:09:02
ISGYO 15,32 -1,86 18:09:25
ISKPL 23,62 0,34 18:05:14
ISKUR 4.100.000,00 0,00 18:05:13
ISMEN 37,10 -3,84 18:08:30
ISSEN 8,00 0,13 18:10:00
ISYAT 7,70 -1,79 18:09:33
IZENR 6,25 -4,14 18:10:00
IZFAS 81,00 0,12 18:10:00
IZINV 43,64 1,49 18:05:14
IZMDC 4,73 0,85 18:09:44
JANTS 22,42 -0,18 18:05:13
KAPLM 194,30 0,41 18:09:39
KAREL 8,55 -1,50 18:09:42
KARSN 10,35 0,00 18:09:44
KARTN 82,50 -1,43 18:09:04
KARYE 27,20 -1,59 18:10:00
KATMR 1,47 -2,00 18:09:40
KAYSE 16,99 -2,91 18:09:26
KBORU 64,80 -0,77 18:08:52
KCAER 12,60 0,88 18:09:19
KCHOL 143,20 -0,28 18:09:46
KENT 820,00 0,43 18:08:59
KERVN 2,03 -0,49 18:09:18
KERVT 16,13 -3,76 18:09:46
KFEIN 119,30 -1,81 18:09:16
KGYO 3,25 0,00 17:49:42
KIMMR 8,62 0,82 18:10:00
KLGYO 4,32 -2,04 18:10:00
KLKIM 32,24 -2,07 18:10:00
KLMSN 24,14 3,07 18:09:27
KLNMA 7,29 -0,14 18:08:03
KLRHO 27,28 -2,78 17:59:51
KLSER 31,02 -3,00 17:59:57
KLSYN 5,34 -3,61 18:09:19
KLYPV 63,80 -1,62 18:08:59
KMPUR 17,15 -2,67 18:09:18
KNFRT 11,10 -4,06 18:09:47
KOCMT 11,96 -1,40 17:59:50
KONKA 32,16 -1,53 18:10:00
KONTR 27,32 -2,08 18:09:43
KONYA 6.042,50 1,47 18:10:00
KOPOL 5,44 -2,51 18:08:44
KORDS 55,70 -1,24 18:08:35
KOTON 15,65 0,58 18:10:00
KOZAA 88,70 3,38 18:09:30
KOZAL 28,42 -0,14 18:09:32
KRDMA 35,70 0,51 18:08:21
KRDMB 21,56 -1,28 18:10:00
KRDMD 24,10 -1,23 18:10:00
KRGYO 12,46 0,16 18:10:00
KRONT 15,30 -2,42 18:08:01
KRPLS 6,48 -1,22 18:09:30
KRSTL 6,55 -2,24 18:08:28
KRTEK 31,70 5,67 18:10:00
KRVGD 2,10 -2,78 18:10:00
KSTUR 5.500,00 -5,21 18:09:58
KTLEV 72,65 -0,41 18:10:00
KTSKR 59,40 -0,92 17:58:18
KUTPO 74,30 -0,67 18:10:00
KUVVA 54,00 -1,82 18:08:44
KUYAS 32,72 -4,61 18:09:39
KZBGY 8,93 1,48 18:10:00
KZGYO 18,98 -1,76 18:10:00
LIDER 208,50 2,21 18:10:00
LIDFA 3,08 -3,75 18:09:19
LILAK 26,28 -3,10 18:10:00
LKMNH 17,50 -1,57 18:08:01
LMKDC 29,38 -1,74 18:09:46
LOGO 114,40 -2,14 17:59:51
LRSHO 2,52 3,70 18:09:23
LUKSK 82,05 -2,32 18:08:48
LYDHO 97,05 -3,43 18:09:43
LYDYE 18.302,50 3,61 18:09:44
MAALT 722,00 -0,89 17:59:59
MACKO 37,02 -0,38 18:10:00
MAGEN 28,48 1,14 18:09:12
MAKIM 17,45 0,75 18:10:00
MAKTK 10,99 -2,66 17:59:58
MANAS 8,37 -9,90 18:10:00
MARBL 11,34 -0,44 17:59:42
MARKA 57,55 -1,79 18:08:01
MARTI 2,78 -1,77 18:10:00
MAVI 64,15 -1,91 18:10:00
MEDTR 34,20 -2,29 18:08:27
MEGAP 2,80 -1,06 18:09:14
MEGAP 2,80 -1,06 18:09:14
MEGMT 27,90 -2,24 18:09:41
MEKAG 47,04 -4,78 18:10:00
MEPET 8,35 1,33 18:10:01
MERCN 18,81 -5,00 18:08:46
MERIT 11,86 -1,66 18:09:15
MERKO 18,15 10,00 18:08:24
METRO 2,48 0,00 18:09:47
METUR 19,70 -2,18 18:08:43
MGROS 496,75 1,74 18:09:15
MHRGY 5,01 0,00 18:10:00
MIATK 39,68 -3,31 18:10:00
MMCAS 23,10 -3,75 18:09:59
MNDRS 9,14 -1,30 18:09:38
MNDTR 5,19 -0,95 18:10:00
MOBTL 7,46 9,87 18:08:25
MOGAN 8,74 2,10 18:09:04
MOPAS 26,80 1,52 18:10:00
MPARK 317,00 -2,46 18:10:00
MRGYO 1,42 -2,07 17:58:26
MRSHL 1.471,00 -1,41 18:09:45
MSGYO 3,89 -1,52 18:09:42
MTRKS 21,18 -2,67 18:10:00
MTRYO 6,44 -2,42 18:10:01
MZHLD 6,17 1,15 18:08:02
NATEN 43,66 0,46 18:08:37
NETAS 53,00 6,73 18:09:40
NIBAS 15,93 -4,32 18:08:01
NTGAZ 8,36 -1,07 18:10:00
NTHOL 37,00 -1,65 18:09:42
NUGYO 6,65 -1,63 17:59:37
NUHCM 262,50 1,25 17:59:47
OBAMS 73,00 0,69 18:08:27
OBASE 30,12 -2,21 17:59:02
ODAS 4,96 -1,20 18:09:44
ODINE 113,20 0,71 18:10:00
OFSYM 39,42 -0,76 18:10:00
ONCSM 90,60 -1,25 17:59:58
ONRYT 62,70 -3,46 17:59:59
OPT25 36,48 -0,03 18:05:13
OPTGY 102,90 -1,20 18:10:00
OPX30 53,34 -1,40 18:10:00
ORCAY 9,36 -0,32 18:08:15
ORGE 96,75 -0,77 18:09:16
ORMA 183,50 -1,29 18:09:21
OSMEN 9,00 -4,05 17:58:08
OSTIM 3,60 -1,91 18:09:49
OTKAR 392,75 -3,80 18:09:47
OTTO 357,25 0,21 18:08:26
OYAKC 27,00 0,15 18:09:58
OYAYO 27,08 -4,98 18:09:43
OYLUM 7,99 1,40 18:08:36
OYYAT 27,10 -1,09 17:59:32
OZATD 136,00 1,42 18:09:59
OZGYO 5,12 -1,54 18:09:41
OZKGY 10,27 -1,15 18:09:43
OZKGY 10,27 -1,15 18:09:43
OZRDN 8,40 0,00 17:56:47
OZSUB 22,04 4,95 18:09:54
OZYSR 22,66 -0,96 18:10:00
PAGYO 61,50 -0,49 18:09:39
PAMEL 87,55 -2,72 18:09:40
PAPIL 33,82 -2,37 18:10:00
PARSN 75,60 -1,82 18:09:52
PASEU 57,50 6,98 18:10:00
PATEK 67,05 -1,32 18:10:00
PCILT 13,04 9,95 18:09:59
Menkul Fiyat % Zaman
PEHOL 19,88 -9,96 18:10:00
PEKGY 1,45 -0,68 18:09:59
PENGD 6,94 -1,56 18:09:50
PENTA 13,11 -1,87 18:09:44
PETKM 16,80 0,00 18:09:50
PETUN 8,56 -1,38 18:09:35
PGSUS 248,00 -0,52 18:09:47
PINSU 5,75 2,13 18:09:49
PKART 64,50 -1,98 18:08:44
PKENT 201,90 -0,79 18:08:20
PLTUR 23,82 -2,70 18:09:59
PNLSN 37,48 -2,09 18:09:22
PNSUT 8,32 -0,24 18:09:46
POLHO 15,09 -0,33 18:09:45
POLTK 7.227,50 -5,03 18:09:00
PRDGS 4,69 -0,85 18:10:00
PRKAB 27,00 1,28 18:09:57
PRKME 17,42 -1,14 18:10:00
PRZMA 10,60 -5,10 18:09:46
PSDTC 75,30 -0,53 18:09:36
PSDTC 75,30 -0,53 18:09:36
PSDTC 75,30 -0,53 18:09:36
PSDTC 75,30 -0,53 18:09:36
PSGYO 1,75 -3,31 18:10:00
QNBFK 36,60 -1,03 18:10:01
QNBTR 290,75 -1,19 18:09:12
QTEMZ 255,40 -0,47 18:10:00
QUAGR 5,09 0,00 18:10:01
RALYH 104,80 -3,59 18:09:02
RAYSG 245,00 -0,77 18:09:32
REEDR 11,98 -0,75 18:10:01
RGYAS 108,10 -0,37 18:10:01
RNPOL 31,46 9,62 17:59:59
RODRG 16,54 -3,84 18:09:23
ROYAL 6,80 0,00 18:10:01
RTALB 3,09 -2,83 18:09:40
RUBNS 25,88 6,94 18:09:57
RUZYE 11,40 -6,40 18:09:46
RYGYO 13,33 -2,27 18:09:33
RYSAS 15,31 -0,46 18:09:25
SAFKR 94,15 4,26 18:10:01
SAHOL 76,60 -1,16 18:09:50
SAMAT 17,04 -1,73 18:08:58
SANEL 26,38 -2,94 18:09:29
SANFM 45,00 0,00 18:09:58
SANKO 22,34 -1,24 18:09:57
SARKY 19,63 0,67 18:09:31
SASA 4,23 0,71 18:09:58
SAYAS 32,50 -3,04 18:09:48
SDTTR 203,90 -1,02 18:09:57
SEGMN 21,20 -1,03 18:10:01
SEGYO 4,21 -3,00 18:10:01
SEKFK 7,16 -0,28 18:08:02
SEKUR 15,90 -0,62 18:10:01
SELEC 65,40 0,00 18:09:53
SELGD 49,30 1,19 18:08:35
SELVA 1,70 0,00 18:09:56
SERNT 10,11 -2,88 18:10:01
SEYKM 3,02 0,33 18:09:00
SILVR 16,40 -0,91 18:08:52
SISE 35,16 -0,79 18:09:56
SKBNK 5,07 -1,93 18:10:01
SKTAS 4,37 -2,24 18:08:02
SKYLP 88,65 -1,61 18:09:05
SKYMD 14,11 -4,47 18:10:01
SMART 27,08 -1,88 18:08:55
SMRTG 31,70 -2,16 18:10:01
SMRVA 69,00 -0,07 18:08:01
SNGYO 3,23 0,62 18:08:44
SNICA 3,96 -1,00 18:09:44
SNKRN 158,80 0,51 18:09:58
SNPAM 63,25 -3,66 18:09:22
SODSN 89,35 -0,72 18:08:01
SOKE 10,94 -0,36 18:10:01
SOKM 37,98 -0,47 18:10:01
SONME 132,00 3,13 18:08:01
SRVGY 2,97 -3,26 18:09:35
SUMAS 326,50 -2,83 18:09:44
SUNTK 30,60 -2,92 18:10:01
SURGY 40,12 0,30 18:09:38
SUWEN 10,30 6,96 18:10:01
TABGD 165,20 2,35 18:09:49
TARKM 361,25 -2,69 18:09:48
TATEN 38,28 -4,25 18:09:18
TATGD 11,67 -1,68 18:05:13
TAVHL 236,00 -2,40 18:09:58
TBORG 163,60 -0,79 18:09:59
TCELL 93,00 1,47 18:09:58
TCKRC 40,50 1,91 18:09:12
TDGYO 14,82 -2,82 18:09:38
TEKTU 3,97 -1,73 18:09:52
TERA 68,85 -2,62 18:10:01
TEZOL 16,16 -0,92 18:10:01
TGSAS 60,95 0,41 18:09:20
THYAO 319,00 -1,39 18:10:01
TKFEN 137,10 -2,42 18:09:58
TKNSA 25,90 -1,52 18:09:18
TLMAN 85,30 -1,33 18:10:01
TMPOL 90,00 6,38 18:08:38
TMSN 88,60 -0,95 18:09:11
TNZTP 36,14 -2,90 18:08:34
TOASO 176,50 6,13 18:09:30
TRCAS 29,06 -2,48 18:08:01
TRGYO 58,75 -1,84 18:05:14
TRILC 20,90 -2,97 18:10:01
TSGYO 6,84 -2,43 18:05:12
TSKB 10,41 -2,53 18:09:29
TSPOR 0,90 -1,10 18:09:41
TTKOM 52,00 -0,10 18:09:31
TTRAK 638,00 -0,62 18:09:25
TUCLK 8,41 0,96 18:09:35
TUKAS 2,50 -1,57 18:09:43
TUPRS 124,90 0,16 18:09:57
TUREX 35,80 1,53 18:09:49
TURGG 440,50 0,34 18:09:22
TURSG 19,08 -0,68 18:09:33
UFUK 643,00 -0,46 18:05:12
ULAS 26,50 -1,63 18:05:12
ULKER 108,40 0,00 18:09:56
ULUFA 15,73 -1,81 18:10:01
ULUSE 128,10 -1,46 18:09:48
ULUUN 5,99 -1,80 18:09:08
UMPAS 9,30 0,00 18:10:01
UNLU 13,70 -0,72 18:10:01
USAK 4,58 0,00 18:09:58
USDTR 3.579,00 0,31 18:08:28
VAKBN 20,36 -2,30 18:10:01
VAKFN 2,44 -0,81 18:09:34
VAKKO 66,85 -2,41 18:09:45
VANGD 21,16 -0,19 18:08:33
VBTYZ 18,41 -2,28 18:09:22
VERTU 34,14 -1,73 18:10:01
VERUS 236,70 -0,13 18:08:52
VESBE 12,39 -2,82 18:10:01
VESTL 45,50 -1,30 18:09:48
VKFYO 17,17 -1,44 18:05:12
VKGYO 1,91 -0,52 18:09:52
VKING 28,80 3,60 18:10:01
VRGYO 2,30 -1,29 18:10:01
VSNMD 192,70 -10,00 18:09:44
YAPRK 466,00 -2,41 18:09:35
YATAS 24,20 -0,74 18:09:30
YAYLA 21,58 0,84 18:08:02
YBTAS 169.997,50 -2,86 18:09:31
YEOTK 46,80 -2,42 18:10:01
YESIL 1,48 -0,67 18:09:23
YGGYO 74,00 -1,14 18:08:02
YGYO 5,83 -2,02 18:09:56
YIGIT 26,12 -1,21 18:09:38
YKBNK 22,16 -3,57 18:09:59
YKSLN 5,55 -1,77 18:08:25
YONGA 65,85 -3,16 18:09:39
YUNSA 5,82 -2,51 18:09:56
YYAPI 1,43 -0,69 18:09:59
YYLGD 9,07 -1,09 18:10:01
Z30EA 125,10 -0,40 18:10:00
Z30KE 100,35 0,92 18:05:12
Z30KP 143,55 -0,28 18:05:12
ZEDUR 7,33 -1,35 18:08:01
ZELOT 99,50 0,22 18:05:12
ZGOLD 431,30 0,54 18:10:00
ZOREN 3,34 -0,89 18:09:58
ZPBDL 151,35 -0,56 18:10:00
ZPLIB 132,30 -2,86 18:09:48
ZPT10 76,14 -0,44 18:05:12
ZPX30 134,10 -0,89 18:08:01
ZRE20 113,05 -0,09 18:10:00
ZRGYO 23,58 2,08 18:09:34
ZSR25 32,66 -0,73 18:10:00
ZTM25 122,15 -1,21 18:10:00