• YARIM ALTIN
    9.938,00
    % 0,23
  • AMERIKAN DOLARI
    35,4046
    % 0,16
  • € EURO
    36,5161
    % -0,04
  • £ POUND
    43,6311
    % 0,17
  • ¥ YUAN
    4,8136
    % 0,15
  • РУБ RUBLE
    0,3463
    % 0,16
  • BITCOIN/TL
    3271578,211
    % -2,95
  • BIST 100
    10.000,72
    % 1,11

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 26,84 2,68 18:09:59
ACSEL 116,80 0,43 18:09:07
ADEL 34,56 0,17 18:09:51
ADESE 2,31 1,32 18:09:40
ADGYO 33,04 -0,78 18:09:21
AEFES 172,90 0,82 18:09:55
AFYON 15,16 0,86 18:09:54
AGESA 134,40 -0,07 18:09:32
AGHOL 308,00 1,65 18:09:43
AGROT 10,65 0,76 18:09:32
AGYO 7,59 1,07 18:09:42
AHGAZ 21,34 2,30 18:08:27
AHSGY 20,44 0,29 18:09:49
AKBNK 65,90 3,62 18:10:00
AKCNS 182,10 1,00 18:08:24
AKENR 13,99 -0,07 18:09:56
AKFGY 2,17 2,36 18:09:54
AKFYE 20,40 0,49 18:09:29
AKGRT 7,38 2,22 18:08:51
AKMGY 224,30 0,85 18:08:40
AKSA 11,61 0,96 18:09:56
AKSEN 41,12 1,43 18:09:58
AKSGY 7,50 0,40 18:09:00
AKSUE 11,55 0,87 18:05:27
AKYHO 2,74 1,11 18:09:48
ALARK 96,15 1,69 18:09:23
ALBRK 6,97 3,26 18:09:42
ALCAR 1.044,00 1,46 18:09:19
ALCTL 124,80 0,65 18:09:54
ALFAS 71,50 0,00 18:09:53
ALGYO 21,30 1,04 18:09:49
ALKA 9,27 0,22 18:09:55
ALKIM 19,35 1,36 18:05:28
ALKLC 36,20 1,40 18:09:51
ALMAD 8,30 0,24 18:08:01
ALTNY 84,35 0,96 18:09:49
ALVES 38,82 1,46 18:09:54
ANELE 15,70 -1,07 18:08:36
ANGEN 14,09 -4,15 18:09:56
ANHYT 99,05 1,85 18:08:01
ANSGR 102,30 1,99 18:09:29
APBDL 22,56 0,04 18:05:26
APLIB 40,50 2,04 18:05:26
APX30 26,66 1,02 18:05:26
ARASE 54,20 0,74 18:08:51
ARCLK 142,70 0,21 18:09:24
ARDYZ 41,54 0,44 18:09:56
ARENA 39,00 4,90 18:09:57
ARMGD 38,36 -0,78 18:09:59
ARSAN 21,80 -1,18 18:09:28
ARTMS 30,96 4,31 18:09:37
ARZUM 40,14 0,20 18:08:30
ASELS 78,20 2,09 18:09:59
ASGYO 12,58 0,64 18:08:01
ASTOR 119,40 0,67 18:09:59
ASUZU 66,10 0,53 18:09:33
ATAGY 11,39 0,18 18:08:36
ATAKP 48,24 0,17 18:08:19
ATATP 108,40 1,21 18:09:52
ATEKS 171,60 2,63 18:08:30
ATLAS 6,50 -5,11 18:09:29
ATSYH 44,88 -3,94 18:09:51
AVGYO 8,62 0,47 18:08:02
AVHOL 36,76 -4,77 18:09:17
AVOD 3,03 2,02 18:08:01
AVPGY 56,55 -2,58 18:09:55
AVTUR 13,18 2,01 18:09:53
AYCES 522,50 0,10 18:08:01
AYDEM 24,20 2,02 18:09:44
AYEN 32,84 0,98 18:05:28
AYES 8,04 2,16 18:08:43
AYGAZ 168,90 1,44 18:09:51
AZTEK 49,82 4,97 18:09:30
BAGFS 25,16 9,97 18:09:59
BAHKM 50,75 0,89 18:09:13
BAKAB 36,32 0,83 18:08:29
BALAT 59,90 5,46 18:08:36
BANVT 313,75 2,70 18:09:35
BARMA 17,40 2,11 18:09:01
BASCM 11,45 -0,17 18:08:49
BASGZ 31,08 2,91 18:09:42
BAYRK 18,33 -5,03 18:09:55
BEGYO 7,33 0,14 18:08:19
BERA 15,91 1,60 18:09:20
BEYAZ 27,48 1,85 18:08:59
BFREN 681,50 0,29 18:09:32
BIENY 35,88 9,99 18:09:49
BIGCH 29,30 -1,35 18:09:35
BIMAS 523,50 -1,97 18:09:58
BINBN 91,80 -0,38 18:09:13
BINHO 314,25 2,20 18:09:37
BIOEN 16,69 0,54 18:09:41
BIZIM 29,78 1,29 18:09:42
BJKAS 5,06 0,00 18:09:41
BLCYT 16,08 0,88 18:05:28
BMSCH 35,20 0,46 18:09:56
BMSTL 29,02 -0,89 18:09:43
BNTAS 12,59 3,96 18:09:58
BOBET 23,96 1,78 18:09:16
BORLS 65,05 -1,51 18:08:04
BORSK 23,80 1,88 18:09:16
BOSSA 7,23 2,12 18:09:23
BRISA 88,80 0,23 18:08:01
BRKO 13,40 6,52 18:09:45
BRKSN 24,92 1,22 18:09:31
BRKVY 50,00 -1,57 18:09:30
BRLSM 15,61 2,29 18:09:35
BRMEN 5,28 -0,19 18:09:52
BRSAN 427,50 0,59 18:09:42
BRYAT 1.993,00 0,45 18:09:02
BSOKE 11,67 -0,34 18:09:53
BTCIM 141,70 1,94 18:09:50
BUCIM 8,94 2,17 18:09:47
BURCE 18,40 0,99 18:08:07
BURVA 109,60 0,64 18:08:21
BVSAN 94,00 2,84 18:09:14
BYDNR 25,76 -1,08 18:09:46
CANTE 1,74 0,00 18:09:57
CASA 80,95 -0,49 18:08:27
CATES 39,18 1,93 18:09:37
CCOLA 57,25 0,26 18:09:50
CELHA 23,28 6,50 18:09:16
CEMAS 3,53 1,44 18:08:01
CEMTS 9,25 1,65 18:08:10
CEMZY 14,88 3,77 18:09:59
CEOEM 27,10 -0,73 18:09:59
CGCAM 30,00 -2,53 18:09:56
CIMSA 46,54 4,16 18:09:23
CLEBI 1.963,00 0,62 18:09:01
CMBTN 2.680,00 0,56 18:09:16
CMENT 434,75 -1,19 18:08:02
CONSE 2,90 5,07 18:09:42
COSMO 120,50 -0,25 18:08:52
CRDFA 6,05 0,83 18:08:01
CRFSA 106,40 1,53 18:09:42
CUSAN 26,26 -0,76 18:09:20
CVKMD 317,00 5,05 18:09:58
CWENE 22,10 1,10 18:09:45
DAGHL 16,95 5,94 18:08:01
DAGI 18,06 0,17 18:08:01
DAPGM 7,38 0,14 18:09:53
DARDL 5,32 0,38 18:09:30
DCTTR 29,80 2,12 18:09:58
DENGE 3,67 1,10 18:08:54
DERHL 17,89 -0,22 18:09:42
DERIM 40,04 0,81 18:09:32
DESA 21,00 0,48 18:08:23
DESPC 45,72 1,51 18:05:26
DEVA 78,30 0,90 18:08:01
DGATE 44,52 -0,22 18:05:28
DGGYO 43,96 -0,23 18:08:01
DGNMO 9,67 0,94 18:08:01
DIRIT 24,64 4,05 18:09:44
DITAS 16,23 0,93 18:09:27
DMRGD 12,08 0,58 18:05:28
DMSAS 9,00 -0,33 18:08:01
DNISI 28,96 0,84 18:09:18
DOAS 203,80 -0,24 18:09:54
DOBUR 180,60 4,39 18:09:15
DOCO 6.567,50 1,98 18:09:59
DOFER 30,00 0,20 18:09:48
DOGUB 20,00 -0,10 18:09:56
DOHOL 14,70 -0,27 18:09:15
DOKTA 25,92 0,86 18:08:01
DURDO 20,56 3,11 18:09:26
DURKN 16,86 1,08 18:08:41
DYOBY 24,68 2,92 18:08:25
DZGYO 9,34 -4,01 18:09:50
EBEBK 59,15 2,25 18:08:42
ECILC 46,00 0,09 18:09:56
ECZYT 204,70 3,07 18:09:58
EDATA 13,73 4,49 18:08:41
EDIP 21,70 0,46 18:08:01
EFORC 61,25 -1,84 18:09:07
EGEEN 9.897,50 0,74 18:09:25
EGEPO 25,68 1,02 18:09:43
EGGUB 76,00 2,91 18:09:23
EGPRO 168,50 1,51 18:08:50
EGSER 3,96 0,76 18:09:04
EKGYO 14,04 3,54 18:09:48
EKIZ 56,50 2,17 18:09:54
EKOS 26,28 3,38 18:08:03
EKSUN 7,33 -2,53 18:09:13
ELITE 39,22 4,53 18:09:28
EMKEL 14,60 -7,12 18:09:58
EMNIS 261,00 1,95 18:09:54
ENERY 255,00 0,20 18:08:01
ENJSA 60,75 1,25 18:09:10
ENKAI 49,52 1,73 18:09:45
ENSRI 19,10 -0,10 18:09:30
ENTRA 8,42 2,81 18:09:53
EPLAS 6,66 -2,35 18:05:26
ERBOS 195,00 1,77 18:09:39
ERCB 100,80 2,49 18:08:01
EREGL 23,86 0,93 18:10:00
ERSU 17,77 0,97 18:08:01
ESCAR 45,40 0,40 18:08:01
ESCOM 56,50 4,24 18:08:16
ESEN 26,40 0,53 18:05:28
ETILR 6,78 -2,59 18:09:53
ETYAT 11,93 0,00 18:09:28
EUHOL 9,00 -4,26 18:09:44
EUKYO 13,80 -1,92 18:09:08
EUPWR 33,66 1,20 18:08:10
EUREN 4,86 3,85 18:09:42
EUYO 13,90 -1,97 18:09:01
EYGYO 7,77 0,78 18:09:01
FADE 16,82 1,33 18:09:52
FENER 48,60 4,20 18:09:56
FLAP 9,77 -4,87 18:09:51
FMIZP 325,00 0,46 18:08:31
FONET 17,40 0,93 18:08:34
FORMT 7,67 -1,16 18:09:51
FORTE 58,40 2,73 18:08:39
FRIGO 8,38 -0,24 18:05:28
FROTO 942,50 0,16 18:09:46
FZLGY 28,40 0,00 18:08:01
GARAN 130,80 2,43 18:09:58
GARFA 21,34 0,28 18:09:54
GEDIK 8,10 1,76 18:05:26
GEDZA 32,40 2,08 18:08:01
Menkul Fiyat % Zaman
GENIL 115,10 0,09 18:08:41
GENTS 11,20 -1,93 18:08:51
GEREL 10,10 2,23 18:09:51
GESAN 48,68 1,93 18:09:27
GIPTA 45,80 0,35 18:08:28
GLBMD 11,39 0,00 18:09:21
GLCVY 51,40 2,49 18:08:01
GLDTR 259,20 0,86 18:08:01
GLRYH 13,40 -0,30 18:09:57
GLYHO 18,00 0,00 18:08:01
GMSTR 215,60 0,51 18:09:46
GMTAS 11,80 2,52 18:09:52
GOKNR 23,14 0,35 18:09:57
GOLTS 439,50 2,87 18:09:53
GOODY 20,00 1,52 18:09:52
GOZDE 25,46 0,47 18:09:50
GRNYO 9,48 3,04 18:09:25
GRSEL 205,40 0,00 18:09:49
GRTHO 168,50 7,05 18:08:02
GSDDE 9,40 1,51 18:09:11
GSDHO 4,01 1,78 18:08:13
GSRAY 2,12 0,47 18:09:56
GUBRF 289,50 2,03 18:09:53
GUNDG 60,30 6,35 18:09:36
GWIND 30,40 1,00 18:09:42
GZNMI 73,00 1,32 18:08:01
HALKB 17,40 2,59 18:09:38
HALKS 897,54 1,46 18:00:00
HATEK 12,65 2,02 18:09:39
HATSN 46,46 0,35 18:09:40
HDFGS 1,74 4,82 18:09:16
HEDEF 4,03 -1,71 18:08:57
HEKTS 4,10 3,80 18:09:58
HKTM 16,73 3,98 18:08:16
HLGYO 2,74 3,01 18:09:46
HOROZ 65,50 0,38 18:08:54
HRKET 73,60 1,31 18:09:45
HTTBT 41,48 0,78 18:08:02
HUBVC 2,56 -72,50 18:09:49
HUNER 4,18 5,29 18:09:25
HURGZ 5,07 6,07 18:09:54
ICBCT 15,03 2,66 18:08:01
ICUGS 31,30 -0,63 18:08:58
IDGYO 2,73 1,49 18:09:22
IEYHO 11,58 -0,60 18:09:30
IHAAS 17,23 0,12 18:09:42
IHEVA 2,80 2,19 18:09:59
IHGZT 1,69 0,60 18:09:56
IHLAS 4,14 9,81 18:09:59
IHLGM 2,43 6,58 18:09:58
IHYAY 3,74 2,19 18:09:45
IMASM 3,08 0,65 18:09:23
INDES 7,73 0,39 18:09:07
INFO 2,86 4,38 18:09:44
INGRM 448,75 -0,17 17:59:58
INTEK 474,50 3,72 18:09:56
INTEM 237,90 0,89 18:09:22
INVEO 7,75 1,84 18:09:44
INVES 283,50 -0,09 18:05:28
IPEKE 55,10 0,27 18:09:55
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 108,50 -3,90 18:09:59
ISBTR 500.000,00 0,91 18:07:00
ISCTR 14,48 3,43 18:09:58
ISDMR 40,10 0,86 18:08:17
ISFIN 14,00 2,71 18:08:20
ISGLK 349,00 -0,57 18:05:28
ISGSY 40,06 5,14 18:09:43
ISGYO 19,50 2,04 18:09:19
ISKPL 18,75 1,08 18:09:43
ISKUR 5.400.000,00 -10,00 18:07:00
ISMEN 43,20 1,60 18:09:51
ISSEN 9,39 2,51 18:09:37
ISYAT 8,88 4,23 18:08:48
IZENR 4,88 0,83 18:09:59
IZFAS 66,30 4,49 18:09:58
IZINV 42,00 -0,14 18:09:40
IZMDC 5,62 1,44 18:09:37
JANTS 27,08 1,73 18:08:24
KAPLM 185,10 1,54 18:05:28
KAREL 10,83 2,95 18:09:57
KARSN 12,39 0,98 18:09:59
KARTN 103,60 9,92 18:08:01
KARYE 29,40 2,15 18:09:21
KATMR 2,25 1,35 18:09:36
KAYSE 20,50 0,99 18:09:16
KBORU 80,65 2,09 18:09:40
KCAER 13,96 1,45 18:08:21
KCHOL 186,50 0,05 18:09:58
KENT 980,00 0,00 18:09:42
KERVN 2,25 9,76 18:09:59
KERVT 14,21 -0,77 18:09:35
KFEIN 94,65 6,41 18:09:50
KGYO 46,80 -5,45 18:09:18
KIMMR 10,50 -0,28 18:09:57
KLGYO 5,11 4,71 18:09:45
KLKIM 33,54 1,57 18:08:29
KLMSN 30,10 1,96 18:08:01
KLNMA 13,98 -0,07 18:09:55
KLRHO 30,96 1,51 18:09:39
KLSER 36,96 1,15 18:09:59
KLSYN 6,25 1,96 18:08:01
KMPUR 19,20 -1,03 18:08:01
KNFRT 12,00 0,33 18:08:01
KOCMT 16,90 1,50 18:08:37
KONKA 41,36 1,92 18:08:01
KONTR 39,48 2,12 18:09:57
KONYA 6.615,00 0,99 18:09:24
KOPOL 6,03 0,50 18:09:35
KORDS 74,85 1,70 18:08:25
KOTON 21,12 3,63 18:09:52
KOZAA 70,60 0,86 18:09:56
KOZAL 23,10 1,67 18:09:57
KRDMA 29,94 -1,19 18:08:08
KRDMB 24,80 0,98 18:05:28
KRDMD 27,74 0,80 18:09:56
KRGYO 7,61 0,13 18:05:28
KRONT 21,32 -0,28 18:05:28
KRPLS 7,83 -0,13 18:08:01
KRSTL 6,08 1,00 18:05:28
KRTEK 38,10 -5,93 18:08:02
KRVGD 2,33 0,87 18:09:42
KSTUR 2.880,00 -0,69 18:09:03
KTLEV 58,60 1,30 18:09:54
KTSKR 65,25 2,27 18:05:28
KUTPO 81,70 2,77 18:09:55
KUVVA 65,85 -1,72 18:09:03
KUYAS 20,42 1,59 18:08:39
KZBGY 6,57 -8,62 18:09:57
KZGYO 22,32 0,09 18:09:51
LIDER 138,40 -0,36 18:05:28
LIDFA 3,11 1,30 18:09:53
LILAK 28,00 1,97 18:09:41
LKMNH 20,00 3,41 18:08:32
LMKDC 32,92 2,24 18:09:49
LOGO 116,00 -0,34 18:09:21
LRSHO 2,30 1,32 18:09:05
LUKSK 95,60 -0,21 18:08:06
LYDHO 113,70 -1,98 18:09:44
LYDYE 11.580,00 -1,86 18:08:27
MAALT 854,00 0,71 18:09:52
MACKO 109,40 -1,53 18:05:28
MAGEN 23,38 1,21 18:09:55
MAKIM 23,00 0,17 18:05:28
MAKTK 7,19 2,28 18:09:35
MANAS 9,40 0,75 18:08:27
MARBL 13,15 3,06 18:08:01
MARKA 51,40 -1,15 18:08:01
MARTI 3,52 0,86 18:05:28
MAVI 79,15 -0,31 18:09:48
MEDTR 51,85 1,37 18:09:20
MEGAP 2,94 0,34 18:09:35
MEGAP 2,94 0,34 18:09:35
MEGMT 31,58 0,06 18:09:08
MEKAG 45,10 1,21 18:09:31
MEPET 9,26 -0,22 18:08:01
MERCN 15,11 1,55 18:08:10
MERIT 15,28 0,59 18:10:01
MERKO 15,40 0,00 18:09:15
METRO 2,64 0,38 18:08:51
METUR 17,10 0,41 18:08:28
MGROS 533,00 0,28 18:09:41
MHRGY 5,14 1,38 18:08:11
MIATK 41,04 -0,15 18:09:06
MMCAS 23,12 -0,77 18:09:38
MNDRS 10,53 0,77 18:09:46
MNDTR 6,35 3,93 18:09:55
MOBTL 4,36 1,40 18:09:58
MOGAN 10,80 0,47 18:09:40
MPARK 373,00 4,56 18:09:28
MRGYO 1,81 1,12 18:09:59
MRSHL 1.563,00 1,43 18:09:43
MSGYO 15,76 0,57 18:09:58
MTRKS 22,12 0,00 18:09:54
MTRYO 7,70 -2,65 18:09:20
MZHLD 6,52 0,15 18:09:41
NATEN 71,40 0,99 18:09:46
NETAS 70,50 1,73 18:09:34
NIBAS 18,28 1,73 18:09:13
NTGAZ 6,60 -0,15 18:09:52
NTHOL 43,80 1,58 18:08:39
NUGYO 7,65 1,46 18:09:44
NUHCM 296,25 1,80 18:09:28
OBAMS 55,90 5,08 18:09:57
OBASE 34,90 3,07 18:09:39
ODAS 6,33 2,43 18:09:41
ODINE 115,50 -0,17 18:09:53
OFSYM 43,68 1,39 18:08:01
ONCSM 114,30 -2,64 18:09:07
ONRYT 78,00 0,45 18:09:18
OPT25 41,87 1,28 18:05:28
OPX30 57,52 0,88 18:05:28
ORCAY 9,23 0,65 18:09:41
ORGE 87,00 1,64 18:09:31
ORMA 195,50 -1,26 18:09:57
OSMEN 10,48 1,75 18:08:44
OSTIM 9,00 1,12 18:09:32
OTKAR 455,00 -1,36 18:09:40
OTTO 396,00 1,21 18:09:33
OYAKC 23,48 1,65 18:09:31
OYAYO 25,68 2,07 18:08:01
OYLUM 8,45 0,12 18:09:24
OYYAT 38,04 1,87 18:08:28
OZATD 91,00 0,00 18:09:59
OZGYO 5,79 1,58 18:09:54
OZKGY 13,12 0,15 18:09:58
OZKGY 13,12 0,15 18:09:58
OZRDN 9,65 4,32 18:09:35
OZSUB 31,66 0,70 18:08:53
OZYSR 27,48 3,78 18:09:59
PAGYO 64,50 1,10 18:08:01
PAMEL 97,75 0,51 18:05:28
PAPIL 13,87 0,43 18:09:50
PARSN 92,15 2,16 18:08:03
PASEU 29,68 0,61 18:09:08
PATEK 97,45 -1,02 18:09:59
PCILT 17,60 -0,17 18:09:48
PEHOL 4,00 2,56 18:09:47
PEKGY 1,55 1,31 18:09:46
Menkul Fiyat % Zaman
PENGD 6,91 1,32 18:08:54
PENTA 16,50 1,41 18:08:56
PETKM 18,23 0,44 18:09:57
PETUN 10,11 -0,49 18:09:53
PGSUS 219,50 0,32 18:09:54
PINSU 6,79 0,59 18:09:09
PKART 74,30 3,34 18:09:21
PKENT 273,00 -0,64 18:08:23
PLTUR 33,68 4,92 18:09:41
PNLSN 51,80 -3,63 18:09:48
PNSUT 10,22 1,29 18:08:22
POLHO 12,94 1,33 18:08:46
POLTK 6.845,00 0,44 18:08:44
PRDGS 5,90 2,08 18:08:48
PRKAB 30,64 0,99 18:09:07
PRKME 23,06 3,69 18:08:58
PRZMA 7,44 -1,20 18:09:47
PSDTC 82,70 1,04 18:09:58
PSDTC 82,70 1,04 18:09:58
PSDTC 82,70 1,04 18:09:58
PSDTC 82,70 1,04 18:09:58
PSGYO 1,62 1,25 18:09:58
QNBFK 43,36 -0,09 18:08:19
QNBTR 268,25 -0,65 18:08:59
QTEMZ 295,10 1,23 18:05:28
QUAGR 3,52 6,02 18:09:37
RALYH 280,00 0,72 18:08:36
RAYSG 558,00 -0,53 18:08:04
REEDR 14,81 0,89 18:09:56
RGYAS 126,90 1,20 18:09:20
RNPOL 29,90 -0,07 18:09:45
RODRG 20,00 1,32 18:08:05
ROYAL 6,80 0,00 18:10:01
RTALB 18,35 -5,07 18:09:48
RUBNS 28,38 2,31 18:09:10
RYGYO 17,14 -0,58 18:09:49
RYSAS 21,72 -1,00 18:09:58
SAFKR 61,35 0,57 18:09:05
SAHOL 104,30 2,76 18:09:38
SAMAT 21,98 -5,42 18:09:37
SANEL 23,18 0,78 18:09:44
SANFM 45,04 8,01 18:09:44
SANKO 25,82 1,33 18:08:02
SARKY 19,97 2,25 18:09:38
SASA 4,11 0,49 18:09:57
SAYAS 47,94 -0,58 18:09:30
SDTTR 216,40 1,50 18:09:19
SEGMN 22,26 -1,07 18:09:35
SEGYO 5,02 0,00 18:09:51
SEKFK 7,75 1,44 18:08:01
SEKUR 12,19 2,78 18:09:34
SELEC 81,95 -0,06 18:08:10
SELGD 50,70 -0,29 18:08:01
SELVA 11,48 1,77 18:09:55
SEYKM 3,32 -0,60 18:08:46
SILVR 19,75 2,33 18:08:04
SISE 41,30 0,10 18:09:58
SKBNK 5,16 1,18 18:09:58
SKTAS 5,15 0,00 18:09:58
SKYLP 147,40 5,44 18:09:44
SKYMD 14,80 -9,98 18:09:36
SMART 29,52 1,79 18:08:39
SMRTG 41,30 1,28 18:09:57
SMRVA 26,34 -2,59 18:09:54
SNGYO 2,93 -4,25 18:09:29
SNICA 5,24 0,96 18:09:50
SNKRN 57,00 7,55 18:09:09
SNPAM 60,70 -1,22 18:08:02
SODSN 108,20 2,95 18:09:32
SOKE 12,88 -0,31 18:09:37
SOKM 40,86 1,39 18:09:14
SONME 90,10 2,39 18:08:33
SRVGY 288,50 0,17 18:09:27
SUMAS 353,50 9,95 18:09:54
SUNTK 36,70 0,94 18:09:18
SURGY 42,18 -0,28 18:09:52
SUWEN 26,50 0,00 18:09:54
TABGD 157,40 1,03 18:09:05
TARKM 446,25 2,18 18:09:04
TATEN 43,50 -0,23 18:09:58
TATGD 13,90 0,51 18:09:43
TAVHL 277,00 0,00 18:09:52
TBORG 137,60 1,18 18:08:01
TCELL 96,30 -0,57 18:09:56
TCKRC 33,44 2,33 18:09:40
TDGYO 12,60 5,53 18:09:17
TEKTU 4,65 1,31 18:08:35
TERA 35,30 -4,80 18:09:57
TEZOL 17,11 0,06 18:09:40
TGSAS 61,80 0,65 18:08:48
THYAO 294,75 0,60 18:09:55
TKFEN 65,20 -0,31 18:09:53
TKNSA 40,50 0,40 18:09:21
TLMAN 100,60 3,44 18:09:31
TMPOL 78,50 1,68 18:08:06
TMSN 127,20 1,11 18:09:59
TNZTP 59,70 1,53 18:09:53
TOASO 214,60 1,51 18:09:52
TRCAS 26,22 0,46 18:08:46
TRGYO 60,30 -0,50 18:09:54
TRILC 17,92 -3,86 18:09:56
TSGYO 7,57 -0,13 18:09:12
TSKB 13,02 2,68 18:09:34
TSPOR 1,16 2,65 18:09:56
TTKOM 46,46 0,82 18:09:59
TTRAK 702,50 -0,21 18:09:52
TUCLK 10,61 0,86 18:09:59
TUKAS 7,01 0,72 18:09:52
TUPRS 145,60 0,90 18:09:59
TUREX 174,90 6,65 18:09:54
TURGG 575,00 2,95 18:09:59
TURSG 16,20 3,71 18:09:51
UFUK 559,00 -3,70 18:09:56
ULAS 30,98 -1,15 18:08:01
ULKER 114,10 0,80 18:09:59
ULUFA 17,79 3,43 18:09:57
ULUSE 171,40 3,32 18:08:52
ULUUN 6,71 1,05 18:08:40
UMPAS 9,30 0,00 18:10:01
UNLU 15,35 -0,32 18:05:28
USAK 14,17 0,78 18:09:44
USDTR 3.315,00 -0,09 18:08:01
VAKBN 24,52 1,74 18:09:58
VAKFN 2,12 2,91 18:09:50
VAKKO 79,80 0,50 18:09:51
VANGD 22,56 0,27 18:09:50
VBTYZ 25,28 0,32 18:09:59
VERTU 37,84 0,91 18:05:28
VERUS 265,50 -0,09 18:09:49
VESBE 16,80 0,18 18:09:39
VESTL 69,50 0,80 18:09:58
VKFYO 19,00 0,26 18:08:02
VKGYO 2,17 2,84 18:09:58
VKING 32,40 -0,49 18:09:43
VRGYO 3,31 1,53 18:09:26
YAPRK 730,00 7,04 18:09:56
YATAS 28,06 0,94 18:09:15
YAYLA 19,90 1,02 18:09:39
YBTAS 123.502,50 4,28 18:08:58
YEOTK 56,00 0,45 18:09:42
YESIL 2,06 0,00 18:09:43
YGGYO 66,35 2,47 18:08:02
YGYO 9,55 2,03 18:09:44
YIGIT 35,82 0,51 18:09:59
YKBNK 31,28 2,29 18:09:58
YKSLN 7,88 2,34 18:08:36
YONGA 56,20 -1,40 18:08:34
YUNSA 6,71 1,51 18:09:55
YYAPI 2,19 0,46 18:09:30
YYLGD 10,49 0,29 18:09:58
Z30EA 133,35 1,33 18:05:26
Z30KE 99,70 1,07 18:08:40
Z30KP 140,30 0,90 18:05:26
ZEDUR 8,88 -3,58 18:09:59
ZELOT 98,70 1,46 18:08:01
ZGOLD 312,00 0,65 18:09:22
ZOREN 4,49 2,51 18:09:55
ZPBDL 150,70 -0,20 18:05:26
ZPLIB 170,90 2,37 18:05:27
ZPT10 70,38 0,23 18:05:26
ZPX30 144,65 1,01 18:08:01
ZRE20 112,50 -0,53 18:05:27
ZRGYO 13,11 1,39 18:09:43
ZSR25 36,97 1,04 18:05:27
ZTM25 143,60 1,99 18:05:27