• YARIM ALTIN
    13.364,00
    % 0,64
  • AMERIKAN DOLARI
    38,2552
    % 0,34
  • € EURO
    43,8333
    % 0,15
  • £ POUND
    51,0885
    % 0,12
  • ¥ YUAN
    5,2445
    % 0,08
  • РУБ RUBLE
    0,4656
    % 0,35
  • BITCOIN/TL
    3238421,628
    % 0,69
  • BIST 100
    9.317,24
    % -0,84

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 162,90 -0,06 18:09:38
AKBNK 49,54 -3,43 18:09:46
ASELS 129,90 1,09 18:09:42
ASTOR 99,50 -0,80 18:10:00
BIMAS 447,75 -2,40 18:10:00
CIMSA 49,98 1,30 18:09:22
EKGYO 11,24 -1,40 18:09:58
ENKAI 59,90 -1,40 18:09:49
EREGL 21,10 -1,40 18:09:38
FROTO 915,50 -0,22 18:09:45
Menkul Fiyat % Zaman
GARAN 102,80 -1,81 18:09:30
HEKTS 3,17 -0,94 18:09:11
ISCTR 10,66 -3,62 18:09:43
KCHOL 143,20 -0,28 18:09:46
KOZAL 28,42 -0,14 18:09:32
KRDMD 24,10 -1,23 18:10:00
MGROS 496,75 1,74 18:09:15
PETKM 16,80 0,00 18:09:50
PGSUS 248,00 -0,52 18:09:47
SAHOL 76,60 -1,16 18:09:50
Menkul Fiyat % Zaman
SASA 4,23 0,71 18:09:58
SISE 35,16 -0,79 18:09:56
TAVHL 236,00 -2,40 18:09:58
TCELL 93,00 1,47 18:09:58
THYAO 319,00 -1,39 18:10:01
TOASO 176,50 6,13 18:09:30
TTKOM 52,00 -0,10 18:09:31
TUPRS 124,90 0,16 18:09:57
ULKER 108,40 0,00 18:09:56
YKBNK 22,16 -3,57 18:09:59