• YARIM ALTIN
    9.943,00
    % 0,27
  • AMERIKAN DOLARI
    35,4011
    % 0,16
  • € EURO
    36,5078
    % -0,06
  • £ POUND
    43,6270
    % 0,16
  • ¥ YUAN
    4,8131
    % 0,16
  • РУБ RUBLE
    0,3462
    % 0,16
  • BITCOIN/TL
    3269147,132
    % -2,73
  • BIST 100
    10.000,72
    % 1,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 172,90 0,82 18:09:55
AKBNK 65,90 3,62 18:10:00
ALARK 96,15 1,69 18:09:23
ARCLK 142,70 0,21 18:09:24
ASELS 78,20 2,09 18:09:59
ASTOR 119,40 0,67 18:09:59
BIMAS 523,50 -1,97 18:09:58
BRSAN 427,50 0,59 18:09:42
CCOLA 57,25 0,26 18:09:50
CIMSA 46,54 4,16 18:09:23
DOAS 203,80 -0,24 18:09:54
DOHOL 14,70 -0,27 18:09:15
EKGYO 14,04 3,54 18:09:48
ENJSA 60,75 1,25 18:09:10
ENKAI 49,52 1,73 18:09:45
EREGL 23,86 0,93 18:10:00
FROTO 942,50 0,16 18:09:46
Menkul Fiyat % Zaman
GARAN 130,80 2,43 18:09:58
GUBRF 289,50 2,03 18:09:53
HALKB 17,40 2,59 18:09:38
HEKTS 4,10 3,80 18:09:58
ISCTR 14,48 3,43 18:09:58
KCHOL 186,50 0,05 18:09:58
KONTR 39,48 2,12 18:09:57
KOZAL 23,10 1,67 18:09:57
KRDMD 27,74 0,80 18:09:56
MAVI 79,15 -0,31 18:09:48
MGROS 533,00 0,28 18:09:41
MIATK 41,04 -0,15 18:09:06
ODAS 6,33 2,43 18:09:41
OYAKC 23,48 1,65 18:09:31
PETKM 18,23 0,44 18:09:57
PGSUS 219,50 0,32 18:09:54
REEDR 14,81 0,89 18:09:56
Menkul Fiyat % Zaman
SAHOL 104,30 2,76 18:09:38
SASA 4,11 0,49 18:09:57
SISE 41,30 0,10 18:09:58
SOKM 40,86 1,39 18:09:14
TAVHL 277,00 0,00 18:09:52
TCELL 96,30 -0,57 18:09:56
THYAO 294,75 0,60 18:09:55
TKFEN 65,20 -0,31 18:09:53
TOASO 214,60 1,51 18:09:52
TTKOM 46,46 0,82 18:09:59
TUPRS 145,60 0,90 18:09:59
ULKER 114,10 0,80 18:09:59
VAKBN 24,52 1,74 18:09:58
VESTL 69,50 0,80 18:09:58
YKBNK 31,28 2,29 18:09:58
ZOREN 4,49 2,51 18:09:55