• YARIM ALTIN
    9.937,00
    % -0,18
  • AMERIKAN DOLARI
    35,3307
    % -0,03
  • € EURO
    36,5248
    % 0,07
  • £ POUND
    43,5740
    % -0,37
  • ¥ YUAN
    4,8045
    % -0,05
  • РУБ RUBLE
    0,3447
    % 1,76
  • BITCOIN/TL
    3267159,107
    % -3,04
  • BIST 100
    9.993,28
    % 1,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 173,00 0,87 17:30:31
AGHOL 307,75 1,57 17:30:18
AGROT 10,62 0,47 17:30:23
AKBNK 65,45 2,91 17:30:31
AKFYE 20,40 0,49 17:29:59
AKSA 11,63 1,13 17:30:26
AKSEN 41,08 1,33 17:30:30
ALARK 95,90 1,43 17:30:31
ALFAS 71,25 -0,35 17:30:24
ALTNY 84,05 0,60 17:30:26
ANHYT 99,10 1,90 17:30:08
ANSGR 101,70 1,40 17:30:04
ARCLK 142,00 -0,28 17:30:00
ARDYZ 41,16 -0,48 17:30:29
ASELS 77,80 1,57 17:30:24
ASTOR 120,50 1,60 17:30:30
BERA 15,90 1,53 17:30:31
BIMAS 526,00 -1,50 17:30:24
BRSAN 425,25 0,06 17:30:31
BRYAT 1.985,00 0,05 17:30:11
BSOKE 11,63 -0,68 17:30:27
BTCIM 140,60 1,15 17:30:30
CANTE 1,74 0,00 17:30:30
CCOLA 56,95 -0,26 17:30:31
CIMSA 46,52 4,12 17:30:31
CLEBI 1.962,00 0,56 17:30:08
CVKMD 320,25 6,13 17:30:31
CWENE 22,04 0,82 17:30:20
DOAS 203,30 -0,49 17:30:21
DOHOL 14,69 -0,34 17:30:18
ECILC 45,86 -0,22 17:30:31
EGEEN 9.875,00 0,51 17:30:30
EKGYO 14,06 3,69 17:30:30
ENERY 254,25 -0,10 17:30:27
Menkul Fiyat % Zaman
ENJSA 61,05 1,75 17:30:31
ENKAI 49,48 1,64 17:30:30
EREGL 23,84 0,85 17:30:24
EUPWR 33,50 0,72 17:30:30
FENER 48,76 4,55 17:30:31
FROTO 939,00 -0,21 17:30:21
GARAN 130,60 2,27 17:30:31
GESAN 48,56 1,68 17:30:14
GOLTS 435,00 1,81 17:30:28
GUBRF 289,50 2,03 17:30:30
HALKB 17,26 1,77 17:30:22
HEKTS 4,04 2,28 17:30:30
IEYHO 11,58 -0,60 17:29:50
ISCTR 14,51 3,64 17:30:31
ISMEN 43,30 1,83 17:30:30
KARSN 12,33 0,49 17:30:10
KCAER 13,85 0,65 17:30:09
KCHOL 186,30 -0,05 17:30:29
KLSER 36,84 0,82 17:30:30
KONTR 39,38 1,86 17:30:27
KONYA 6.600,00 0,76 17:30:22
KOZAA 70,75 1,07 17:30:28
KOZAL 23,08 1,58 17:30:23
KRDMD 27,68 0,58 17:30:29
LIDER 138,40 -0,36 17:30:14
MAGEN 23,48 1,65 17:30:23
MAVI 79,00 -0,50 17:30:26
MGROS 535,00 0,66 17:30:25
MIATK 41,00 -0,24 17:30:31
MPARK 369,75 3,64 17:30:27
NTHOL 43,66 1,25 17:30:27
ODAS 6,33 2,43 17:30:05
OTKAR 456,00 -1,14 17:30:24
OYAKC 23,40 1,30 17:30:28
Menkul Fiyat % Zaman
PASEU 29,74 0,81 17:30:23
PETKM 18,19 0,22 17:30:30
PGSUS 219,70 0,41 17:30:26
REEDR 14,82 0,95 17:30:26
SAHOL 103,80 2,27 17:30:25
SASA 4,11 0,49 17:30:31
SDTTR 215,50 1,08 17:30:15
SELEC 81,20 -0,98 17:30:20
SISE 41,24 -0,05 17:30:26
SKBNK 5,14 0,78 17:30:06
SMRTG 41,26 1,18 17:30:30
SOKM 40,80 1,24 17:30:27
TABGD 157,90 1,35 17:30:09
TAVHL 276,50 -0,18 17:30:18
TCELL 95,90 -0,98 17:30:29
THYAO 294,75 0,60 17:30:31
TKFEN 65,55 0,23 17:30:29
TMSN 126,90 0,87 17:30:30
TOASO 213,50 0,99 17:30:27
TSKB 13,00 2,52 17:29:55
TSPOR 1,16 2,65 17:30:31
TTKOM 45,90 -0,39 17:30:30
TTRAK 703,50 -0,07 17:30:24
TUKAS 6,99 0,43 17:30:03
TUPRS 145,10 0,55 17:30:29
TURSG 16,31 4,42 17:30:29
ULKER 114,70 1,33 17:30:16
VAKBN 24,46 1,49 17:30:31
VESTL 69,40 0,65 17:30:10
YEOTK 55,50 -0,45 17:30:13
YKBNK 30,96 1,24 17:30:30
ZOREN 4,47 2,05 17:30:27