• YARIM ALTIN
    9.936,00
    % -0,18
  • AMERIKAN DOLARI
    35,3299
    % -0,03
  • € EURO
    36,5344
    % 0,09
  • £ POUND
    43,5316
    % -0,45
  • ¥ YUAN
    4,8052
    % -0,04
  • РУБ RUBLE
    0,3457
    % 1,69
  • BITCOIN/TL
    3269273,563
    % -3,15
  • BIST 100
    9.983,76
    % 0,94

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 173,30 1,05 17:34:41
AGHOL 307,75 1,57 17:34:05
AGROT 10,63 0,57 17:34:22
AKBNK 65,85 3,54 17:34:47
AKFYE 20,40 0,49 17:34:16
AKSA 11,64 1,22 17:34:42
AKSEN 41,12 1,43 17:34:47
ALARK 95,95 1,48 17:34:46
ALFAS 71,30 -0,28 17:34:39
ALTNY 84,10 0,66 17:34:38
ANHYT 99,10 1,90 17:34:41
ANSGR 101,90 1,60 17:34:42
ARCLK 142,50 0,07 17:34:47
ARDYZ 41,16 -0,48 17:33:53
ASELS 78,00 1,83 17:34:36
ASTOR 120,60 1,69 17:34:47
BERA 15,91 1,60 17:34:33
BIMAS 527,00 -1,31 17:34:47
BRSAN 425,25 0,06 17:34:42
BRYAT 1.986,00 0,10 17:33:40
BSOKE 11,60 -0,94 17:34:46
BTCIM 140,60 1,15 17:34:23
CANTE 1,74 0,00 17:34:18
CCOLA 57,20 0,18 17:34:41
CIMSA 46,56 4,21 17:34:47
CLEBI 1.963,00 0,62 17:34:45
CVKMD 321,00 6,38 17:34:46
CWENE 22,06 0,91 17:34:26
DOAS 203,00 -0,64 17:34:46
DOHOL 14,70 -0,27 17:34:34
ECILC 45,92 -0,09 17:34:25
EGEEN 9.877,50 0,53 17:34:38
EKGYO 14,07 3,76 17:34:45
ENERY 255,00 0,20 17:34:42
Menkul Fiyat % Zaman
ENJSA 61,00 1,67 17:34:46
ENKAI 49,52 1,73 17:34:47
EREGL 23,86 0,93 17:34:39
EUPWR 33,50 0,72 17:34:36
FENER 48,58 4,16 17:34:43
FROTO 940,50 -0,05 17:34:45
GARAN 130,80 2,43 17:34:43
GESAN 48,62 1,80 17:34:46
GOLTS 436,00 2,05 17:34:47
GUBRF 289,25 1,94 17:34:34
HALKB 17,29 1,95 17:34:15
HEKTS 4,08 3,29 17:34:47
IEYHO 11,56 -0,77 17:34:43
ISCTR 14,53 3,79 17:34:47
ISMEN 43,40 2,07 17:34:34
KARSN 12,34 0,57 17:34:37
KCAER 13,85 0,65 17:34:32
KCHOL 186,80 0,21 17:34:47
KLSER 36,90 0,99 17:34:44
KONTR 39,42 1,97 17:34:44
KONYA 6.605,00 0,84 17:34:41
KOZAA 70,75 1,07 17:34:33
KOZAL 23,10 1,67 17:34:45
KRDMD 27,68 0,58 17:34:46
LIDER 138,30 -0,43 17:34:25
MAGEN 23,42 1,39 17:34:32
MAVI 79,20 -0,25 17:34:38
MGROS 535,00 0,66 17:34:42
MIATK 41,00 -0,24 17:34:47
MPARK 371,25 4,06 17:34:45
NTHOL 43,74 1,44 17:34:42
ODAS 6,33 2,43 17:34:13
OTKAR 456,50 -1,03 17:34:28
OYAKC 23,42 1,39 17:34:46
Menkul Fiyat % Zaman
PASEU 29,72 0,75 17:34:38
PETKM 18,19 0,22 17:34:39
PGSUS 220,10 0,59 17:34:47
REEDR 14,84 1,09 17:34:47
SAHOL 104,20 2,66 17:34:45
SASA 4,11 0,49 17:34:47
SDTTR 215,70 1,17 17:34:46
SELEC 81,90 -0,12 17:34:41
SISE 41,32 0,15 17:34:47
SKBNK 5,15 0,98 17:32:41
SMRTG 41,28 1,23 17:34:43
SOKM 40,80 1,24 17:34:47
TABGD 157,80 1,28 17:34:38
TAVHL 276,75 -0,09 17:33:50
TCELL 96,00 -0,88 17:34:47
THYAO 295,00 0,68 17:34:43
TKFEN 65,55 0,23 17:34:41
TMSN 127,10 1,03 17:34:45
TOASO 213,60 1,04 17:34:33
TSKB 12,99 2,44 17:34:16
TSPOR 1,16 2,65 17:34:39
TTKOM 45,94 -0,30 17:34:41
TTRAK 704,50 0,07 17:34:38
TUKAS 7,00 0,57 17:34:32
TUPRS 145,20 0,62 17:34:43
TURSG 16,29 4,29 17:34:35
ULKER 114,80 1,41 17:34:46
VAKBN 24,48 1,58 17:34:38
VESTL 69,35 0,58 17:34:38
YEOTK 55,55 -0,36 17:34:19
YKBNK 31,02 1,44 17:34:47
ZOREN 4,48 2,28 17:34:45